<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy vs. Rent</title>
	<atom:link href="http://ericfaller.com/blog/2007/04/22/buy-vs-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericfaller.com/blog/2007/04/22/buy-vs-rent/</link>
	<description>Pithy Quote Goes Here</description>
	<lastBuildDate>Sun, 28 Mar 2010 12:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Amy Easterday</title>
		<link>http://ericfaller.com/blog/2007/04/22/buy-vs-rent/comment-page-1/#comment-6646</link>
		<dc:creator>Amy Easterday</dc:creator>
		<pubDate>Thu, 03 May 2007 02:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/04/22/buy-vs-rent/#comment-6646</guid>
		<description><![CDATA[If you&#039;re planning on staying in the area, think about it in terms of investment... rather than putting your money into rent, which you can get no return on in the future, put it into a condo/house. We bought our condo in a new development, Reunion (by DIA), and we&#039;re predicting a good return on it when we&#039;re ready to sell or rent it out.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re planning on staying in the area, think about it in terms of investment&#8230; rather than putting your money into rent, which you can get no return on in the future, put it into a condo/house. We bought our condo in a new development, Reunion (by DIA), and we&#8217;re predicting a good return on it when we&#8217;re ready to sell or rent it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ericfaller.com/blog/2007/04/22/buy-vs-rent/comment-page-1/#comment-6650</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 May 2007 04:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/04/22/buy-vs-rent/#comment-6650</guid>
		<description><![CDATA[I really wish more people would use these calculators.... too many people think that owning a house is the path to big $$$. The average real estate rate of return post-WWII in the US is 1% after inflation, and most of the recent runup is only since 1995. Of course, certain housing markets heat up and the like, but the same is true with, say, certain sectors of the stock market.

Not to mention that renters like myself pay to subsidize already well-off home owners via mortgage interest deduction and capital gains exclusions, which just arbitrarily inflate house prices and thus ultimately the rent that renters pay as well.

Of course this only works out if people are diligent about saving and investing money that they would otherwise be shoveling blindly into a house.]]></description>
		<content:encoded><![CDATA[<p>I really wish more people would use these calculators&#8230;. too many people think that owning a house is the path to big $$$. The average real estate rate of return post-WWII in the US is 1% after inflation, and most of the recent runup is only since 1995. Of course, certain housing markets heat up and the like, but the same is true with, say, certain sectors of the stock market.</p>
<p>Not to mention that renters like myself pay to subsidize already well-off home owners via mortgage interest deduction and capital gains exclusions, which just arbitrarily inflate house prices and thus ultimately the rent that renters pay as well.</p>
<p>Of course this only works out if people are diligent about saving and investing money that they would otherwise be shoveling blindly into a house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ericfaller.com/blog/2007/04/22/buy-vs-rent/comment-page-1/#comment-6651</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Apr 2007 19:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/04/22/buy-vs-rent/#comment-6651</guid>
		<description><![CDATA[Somebody gave me the wise advice that, in the end, I should buy a place if I really wanted to own a place, but to rent otherwise.  So far, I agree.  As long as you&#039;re good about putting aside money to invest, the investment is never going to have a big impact on your life.  But being tied to a place for a certain amount of time has a huge impact.]]></description>
		<content:encoded><![CDATA[<p>Somebody gave me the wise advice that, in the end, I should buy a place if I really wanted to own a place, but to rent otherwise.  So far, I agree.  As long as you&#8217;re good about putting aside money to invest, the investment is never going to have a big impact on your life.  But being tied to a place for a certain amount of time has a huge impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2007/04/22/buy-vs-rent/comment-page-1/#comment-6649</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 23 Apr 2007 05:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/04/22/buy-vs-rent/#comment-6649</guid>
		<description><![CDATA[Ah, OK.

My current house costs about 10% more in mortgage payments than my apartment did. However, I moved to a new area right before house prices started to go up. Even so, my mortgage would probably only be 25% more than my rent if I had moved in this year.]]></description>
		<content:encoded><![CDATA[<p>Ah, OK.</p>
<p>My current house costs about 10% more in mortgage payments than my apartment did. However, I moved to a new area right before house prices started to go up. Even so, my mortgage would probably only be 25% more than my rent if I had moved in this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2007/04/22/buy-vs-rent/comment-page-1/#comment-6648</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Sun, 22 Apr 2007 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/04/22/buy-vs-rent/#comment-6648</guid>
		<description><![CDATA[Yes - the graphs take that into account and assume that you sell the at the end for the market price when comparing how much money you would have. And yes, it assumes that you invest all the money you save by renting.

Probably the reason it comes out like this is that I plugged in Seattle numbers, where buying is about twice as expensive as renting ($350000 for a small condo).  If we plugged in Colorado-style numbers where maybe buying costs about the same as renting, it might come out completely differently.]]></description>
		<content:encoded><![CDATA[<p>Yes &#8211; the graphs take that into account and assume that you sell the at the end for the market price when comparing how much money you would have. And yes, it assumes that you invest all the money you save by renting.</p>
<p>Probably the reason it comes out like this is that I plugged in Seattle numbers, where buying is about twice as expensive as renting ($350000 for a small condo).  If we plugged in Colorado-style numbers where maybe buying costs about the same as renting, it might come out completely differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2007/04/22/buy-vs-rent/comment-page-1/#comment-6647</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 22 Apr 2007 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/04/22/buy-vs-rent/#comment-6647</guid>
		<description><![CDATA[I&#039;m not sure if I agree with the graphs for one reason: equity. Do they take that into account? In your last graph, after 30 years of paying the mortgage, the buyer owns a house outright. Is that counted?

Doesn&#039;t the last graph also assume that you invest all money that you save when renting?

For me, my mortgage was barely any more than I was paying in rent when I first got it, so probably by now I am paying less for my mortgage than I was for rent. I was finding it hard to justify paying out a certain amount every month, never to see any return on that money.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I agree with the graphs for one reason: equity. Do they take that into account? In your last graph, after 30 years of paying the mortgage, the buyer owns a house outright. Is that counted?</p>
<p>Doesn&#8217;t the last graph also assume that you invest all money that you save when renting?</p>
<p>For me, my mortgage was barely any more than I was paying in rent when I first got it, so probably by now I am paying less for my mortgage than I was for rent. I was finding it hard to justify paying out a certain amount every month, never to see any return on that money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
