<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Home Server</title>
	<atom:link href="http://ericfaller.com/blog/2007/12/09/windows-home-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/</link>
	<description>Pithy Quote Goes Here</description>
	<lastBuildDate>Sun, 28 Mar 2010 12:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6874</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Sat, 15 Dec 2007 01:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6874</guid>
		<description>I just tested and I get about the same: 1578 kbps. Maybe Comcast recently upgraded me. I thought when I signed up it was 384 or 768 kbps up, which definitely was too low.  I&#039;ll think about that.</description>
		<content:encoded><![CDATA[<p>I just tested and I get about the same: 1578 kbps. Maybe Comcast recently upgraded me. I thought when I signed up it was 384 or 768 kbps up, which definitely was too low.  I&#8217;ll think about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6875</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6875</guid>
		<description>What&#039;s your upload bandwidth? Using the tests at visualware.com, I get 1.47Mbps upload speed (sustained) using Comcast.</description>
		<content:encoded><![CDATA[<p>What&#8217;s your upload bandwidth? Using the tests at visualware.com, I get 1.47Mbps upload speed (sustained) using Comcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6882</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Fri, 14 Dec 2007 08:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6882</guid>
		<description>I probably could, but I don&#039;t want to entrust Comcast with everything, and the upload bandwidth is really low..</description>
		<content:encoded><![CDATA[<p>I probably could, but I don&#8217;t want to entrust Comcast with everything, and the upload bandwidth is really low..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6881</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 14 Dec 2007 07:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6881</guid>
		<description>Can you open port 80 and do it yourself? That&#039;s what I do. The only problem I have is the topology of my network - I need an additional two UPSs for power failures!</description>
		<content:encoded><![CDATA[<p>Can you open port 80 and do it yourself? That&#8217;s what I do. The only problem I have is the topology of my network &#8211; I need an additional two UPSs for power failures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6880</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Fri, 14 Dec 2007 05:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6880</guid>
		<description>My web host has been pretty screwy lately. I&#039;m looking for a new one if anybody has any suggestions.</description>
		<content:encoded><![CDATA[<p>My web host has been pretty screwy lately. I&#8217;m looking for a new one if anybody has any suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6879</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 14 Dec 2007 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6879</guid>
		<description>That&#039;s weird - it just reappeared. Maybe 1984 was too scary for my browser. I tried shift-refresh and everything...</description>
		<content:encoded><![CDATA[<p>That&#8217;s weird &#8211; it just reappeared. Maybe 1984 was too scary for my browser. I tried shift-refresh and everything&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6883</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 14 Dec 2007 02:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6883</guid>
		<description>What happened to the 1984 post?</description>
		<content:encoded><![CDATA[<p>What happened to the 1984 post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6878</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 10 Dec 2007 19:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6878</guid>
		<description>A HP running Windows as a server?

My condolences.

;)</description>
		<content:encoded><![CDATA[<p>A HP running Windows as a server?</p>
<p>My condolences.<br />
 <img src='http://ericfaller.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6877</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Mon, 10 Dec 2007 19:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6877</guid>
		<description>I didn&#039;t read the WHOLE thing, or well... maybe I did..</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read the WHOLE thing, or well&#8230; maybe I did..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sko!</title>
		<link>http://ericfaller.com/blog/2007/12/09/windows-home-server/comment-page-1/#comment-6876</link>
		<dc:creator>sko!</dc:creator>
		<pubDate>Mon, 10 Dec 2007 14:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2007/12/09/windows-home-server/#comment-6876</guid>
		<description>lol that is a classic snippet from the manual. &quot;should we say that?&quot;

and you WOULD read through the whole manual wouldn&#039;t you...</description>
		<content:encoded><![CDATA[<p>lol that is a classic snippet from the manual. &#8220;should we say that?&#8221;</p>
<p>and you WOULD read through the whole manual wouldn&#8217;t you&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
