<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netflix Bandwidth</title>
	<atom:link href="http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/</link>
	<description>Pithy Quote Goes Here</description>
	<lastBuildDate>Sun, 28 Mar 2010 12:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sachin</title>
		<link>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/comment-page-1/#comment-7189</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Thu, 22 May 2008 09:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/04/17/netflix-bandwidth/#comment-7189</guid>
		<description>Nice analysis...I did some related analysis regarding the Roku box yesterday, you might find that interesting.

http://multicodecjukebox.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Nice analysis&#8230;I did some related analysis regarding the Roku box yesterday, you might find that interesting.</p>
<p><a href="http://multicodecjukebox.blogspot.com/" rel="nofollow">http://multicodecjukebox.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/comment-page-1/#comment-7191</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Thu, 01 May 2008 05:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/04/17/netflix-bandwidth/#comment-7191</guid>
		<description>Yeah yeah, I made a new post :)</description>
		<content:encoded><![CDATA[<p>Yeah yeah, I made a new post <img src='http://ericfaller.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/comment-page-1/#comment-7190</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/04/17/netflix-bandwidth/#comment-7190</guid>
		<description>You used to blog here...</description>
		<content:encoded><![CDATA[<p>You used to blog here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/comment-page-1/#comment-7193</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/04/17/netflix-bandwidth/#comment-7193</guid>
		<description>Doh! I should have double-checked the math. Now the result is not as surprising.. Nice catch :)</description>
		<content:encoded><![CDATA[<p>Doh! I should have double-checked the math. Now the result is not as surprising.. Nice catch <img src='http://ericfaller.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/comment-page-1/#comment-7192</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/04/17/netflix-bandwidth/#comment-7192</guid>
		<description>PS. You made a mistake in your calculation :)

Looks like you read the final bitrate of 0.1865 million bits per second incorrectly as 0.8865.</description>
		<content:encoded><![CDATA[<p>PS. You made a mistake in your calculation <img src='http://ericfaller.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Looks like you read the final bitrate of 0.1865 million bits per second incorrectly as 0.8865.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/comment-page-1/#comment-7194</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/04/17/netflix-bandwidth/#comment-7194</guid>
		<description>I heard a story once where a company offering mine tours priced up various connections (wired/wireless ethernet) to transmit guest photos from the mine to the base and eventually decided upon carrier pigeons because they were cheaper and offered higher bandwidth. They were also upgradeable, since they could strap larger capacity memory cards to them as they became available.

However, they began to experience packet loss when a hawk showed up...</description>
		<content:encoded><![CDATA[<p>I heard a story once where a company offering mine tours priced up various connections (wired/wireless ethernet) to transmit guest photos from the mine to the base and eventually decided upon carrier pigeons because they were cheaper and offered higher bandwidth. They were also upgradeable, since they could strap larger capacity memory cards to them as they became available.</p>
<p>However, they began to experience packet loss when a hawk showed up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
