<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CubeCheater</title>
	<atom:link href="http://ericfaller.com/blog/2008/12/15/cubecheater/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericfaller.com/blog/2008/12/15/cubecheater/</link>
	<description>Pithy Quote Goes Here</description>
	<lastBuildDate>Sun, 28 Mar 2010 12:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Elliot</title>
		<link>http://ericfaller.com/blog/2008/12/15/cubecheater/comment-page-1/#comment-7329</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/12/15/cubecheater/#comment-7329</guid>
		<description>I love it. How did you do the image recognition?</description>
		<content:encoded><![CDATA[<p>I love it. How did you do the image recognition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SKO!</title>
		<link>http://ericfaller.com/blog/2008/12/15/cubecheater/comment-page-1/#comment-7328</link>
		<dc:creator>SKO!</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/12/15/cubecheater/#comment-7328</guid>
		<description>that is so useless and so cool at the same time. nice work buddy!</description>
		<content:encoded><![CDATA[<p>that is so useless and so cool at the same time. nice work buddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2008/12/15/cubecheater/comment-page-1/#comment-7324</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/12/15/cubecheater/#comment-7324</guid>
		<description>Thanks everyone! Yep OpenGL is used for the 3D solution part.

I added the raven in at the last minute, so I&#039;m glad that you like it :). He&#039;s supposed to be Hugin, the raven who represents &quot;thought&quot; from Norse mythology. So he&#039;s thinking about how to solve the cube. Maybe it&#039;s a little cryptic..</description>
		<content:encoded><![CDATA[<p>Thanks everyone! Yep OpenGL is used for the 3D solution part.</p>
<p>I added the raven in at the last minute, so I&#8217;m glad that you like it <img src='http://ericfaller.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . He&#8217;s supposed to be Hugin, the raven who represents &#8220;thought&#8221; from Norse mythology. So he&#8217;s thinking about how to solve the cube. Maybe it&#8217;s a little cryptic..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://ericfaller.com/blog/2008/12/15/cubecheater/comment-page-1/#comment-7327</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/12/15/cubecheater/#comment-7327</guid>
		<description>That is spectacular and so very impressive! Way to go, Eric...

I especially like the solving screen, due to the black bird...:)</description>
		<content:encoded><![CDATA[<p>That is spectacular and so very impressive! Way to go, Eric&#8230;</p>
<p>I especially like the solving screen, due to the black bird&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audeen</title>
		<link>http://ericfaller.com/blog/2008/12/15/cubecheater/comment-page-1/#comment-7326</link>
		<dc:creator>Audeen</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/12/15/cubecheater/#comment-7326</guid>
		<description>AWESOME!</description>
		<content:encoded><![CDATA[<p>AWESOME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2008/12/15/cubecheater/comment-page-1/#comment-7325</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2008/12/15/cubecheater/#comment-7325</guid>
		<description>Nice! The app design is brilliant, love the graphics! Did you use OpenGL ES for the solution part?</description>
		<content:encoded><![CDATA[<p>Nice! The app design is brilliant, love the graphics! Did you use OpenGL ES for the solution part?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

