<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Minutes of Fame</title>
	<atom:link href="http://ericfaller.com/blog/2009/02/13/15-minutes-of-fame/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericfaller.com/blog/2009/02/13/15-minutes-of-fame/</link>
	<description>Pithy Quote Goes Here</description>
	<lastBuildDate>Sun, 28 Mar 2010 12:48:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2009/02/13/15-minutes-of-fame/comment-page-1/#comment-7365</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Wed, 25 Feb 2009 05:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2009/02/13/15-minutes-of-fame/#comment-7365</guid>
		<description>Matrix, huh what? :)</description>
		<content:encoded><![CDATA[<p>Matrix, huh what? <img src='http://ericfaller.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savraj</title>
		<link>http://ericfaller.com/blog/2009/02/13/15-minutes-of-fame/comment-page-1/#comment-7364</link>
		<dc:creator>Savraj</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2009/02/13/15-minutes-of-fame/#comment-7364</guid>
		<description>Watch for the second uptick.  You&#039;d think that you&#039;ve already reached all the people that might be interested in your app.  But give it some time, and you&#039;ll see more spikes or steady growth that begins to dwarf this initial spike... Good times, right? Welcome to the Matrix. Take the red pill!</description>
		<content:encoded><![CDATA[<p>Watch for the second uptick.  You&#8217;d think that you&#8217;ve already reached all the people that might be interested in your app.  But give it some time, and you&#8217;ll see more spikes or steady growth that begins to dwarf this initial spike&#8230; Good times, right? Welcome to the Matrix. Take the red pill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2009/02/13/15-minutes-of-fame/comment-page-1/#comment-7363</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2009/02/13/15-minutes-of-fame/#comment-7363</guid>
		<description>Most of the traffic has stayed on the CubeCheater-specific subdomain. Even then, it&#039;s only about 2K hits per day, which is mayybe marginally enough to run Google AdSense on it. It&#039;d probably make less than a dollar per week, so it&#039;s definitely not worth it. You don&#039;t have to worry about ads plastered all over this site any time soon!</description>
		<content:encoded><![CDATA[<p>Most of the traffic has stayed on the CubeCheater-specific subdomain. Even then, it&#8217;s only about 2K hits per day, which is mayybe marginally enough to run Google AdSense on it. It&#8217;d probably make less than a dollar per week, so it&#8217;s definitely not worth it. You don&#8217;t have to worry about ads plastered all over this site any time soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ericfaller.com/blog/2009/02/13/15-minutes-of-fame/comment-page-1/#comment-7362</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2009/02/13/15-minutes-of-fame/#comment-7362</guid>
		<description>If I remember correctly from a post a while ago, your daily hits on efaller.com were just under the minimum for ads. Will all this publicity about your iphone apps (which is well deserved) mean the end to the ad-free efaller.com? Or has most of the iphone app traffic stayed on their respective sites?

I&#039;m looking forward to the &quot;Piratizer&quot; app!</description>
		<content:encoded><![CDATA[<p>If I remember correctly from a post a while ago, your daily hits on efaller.com were just under the minimum for ads. Will all this publicity about your iphone apps (which is well deserved) mean the end to the ad-free efaller.com? Or has most of the iphone app traffic stayed on their respective sites?</p>
<p>I&#8217;m looking forward to the &#8220;Piratizer&#8221; app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Faller</title>
		<link>http://ericfaller.com/blog/2009/02/13/15-minutes-of-fame/comment-page-1/#comment-7368</link>
		<dc:creator>Eric Faller</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2009/02/13/15-minutes-of-fame/#comment-7368</guid>
		<description>Yeah it&#039;s sort of like that :)</description>
		<content:encoded><![CDATA[<p>Yeah it&#8217;s sort of like that <img src='http://ericfaller.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://ericfaller.com/blog/2009/02/13/15-minutes-of-fame/comment-page-1/#comment-7367</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2009/02/13/15-minutes-of-fame/#comment-7367</guid>
		<description>What is the total number of sales to date? Is this like asking what your salary is? For some reason I feel weird asking. ;)</description>
		<content:encoded><![CDATA[<p>What is the total number of sales to date? Is this like asking what your salary is? For some reason I feel weird asking. <img src='http://ericfaller.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ericfaller.com/blog/2009/02/13/15-minutes-of-fame/comment-page-1/#comment-7366</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://efaller.com/blog/2009/02/13/15-minutes-of-fame/#comment-7366</guid>
		<description>Fascinating data! Your charts and graphs make the data easy to understand and interesting.</description>
		<content:encoded><![CDATA[<p>Fascinating data! Your charts and graphs make the data easy to understand and interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

