<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Faller &#187; Random</title>
	<atom:link href="http://ericfaller.com/blog/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericfaller.com/blog</link>
	<description>Pithy Quote Goes Here</description>
	<lastBuildDate>Tue, 22 May 2012 05:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bird Poo Smell</title>
		<link>http://ericfaller.com/blog/2009/06/01/bird-poo-smell/</link>
		<comments>http://ericfaller.com/blog/2009/06/01/bird-poo-smell/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:26:26 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2009/06/01/bird-poo-smell/</guid>
		<description><![CDATA[A little more than a week ago I noticed a bad smell in my apartment, but I couldn't figure out where it was coming from. It was a vaguely familiar smell, but wasn't any of the typical things you'd easily recognize (like rotting food or mold). Then one day I noticed a duct vent outside [...]]]></description>
			<content:encoded><![CDATA[<p>A little more than a week ago I noticed a bad smell in my apartment, but I couldn't figure out where it was coming from. It was a vaguely familiar smell, but wasn't any of the typical things you'd easily recognize (like rotting food or mold).</p>
<p>Then one day I noticed a duct vent outside my apartment and realized what it was:</p>
<p align="center"><img alt="Bird Poo" id="image791" src="http://ericfaller.com/blog/wp-content/uploads/2009/06/birdpoo.jpg" /></p>
<p align="left">Some birds had been building a nest inside the duct and were pooping up a storm inside, so much that it spilled out, down my window. The duct connected to my clothes dryer as well as the oven fan vent.</p>
<p align="left">Unfortunately this vent outlet is between the second and third floors, so it's impossible to reach without an extra-tall ladder. I called the maintenance crew and they were able to pull the bird nest out (there were no baby birds or eggs, luckily), and put a grate over it.</p>
<p align="left">I think the birds must have pooped a whole lot inside of the duct (which didn't get cleaned up), because there's still a small lingering smell wafting through the apartment a week later. I'm hoping that the smell will eventually go away by itself, but in the meantime I have one of those plug-in air fresheners, which masks it so that you don't notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2009/06/01/bird-poo-smell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dryer Vent</title>
		<link>http://ericfaller.com/blog/2009/01/03/dryer-vent/</link>
		<comments>http://ericfaller.com/blog/2009/01/03/dryer-vent/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:48:10 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2009/01/03/dryer-vent/</guid>
		<description><![CDATA[The dryer vent on the roof of the apartment across the way from mine has been spewing out this weird looking red stuff all morning: I wonder what they put through the wash?]]></description>
			<content:encoded><![CDATA[<p>The dryer vent on the roof of the apartment across the way from mine has been spewing out this weird looking red stuff all morning:</p>
<p align="center"><img id="image656" alt="Roof dryer vent spewing weird looking red stuff" src="http://ericfaller.com/blog/wp-content/uploads/2009/01/dryer_vent.jpg" /></p>
<p>I wonder what they put through the wash?</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2009/01/03/dryer-vent/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>0 Day Delivery</title>
		<link>http://ericfaller.com/blog/2008/10/13/0-day-delivery/</link>
		<comments>http://ericfaller.com/blog/2008/10/13/0-day-delivery/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 05:13:29 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2008/10/13/0-day-delivery/</guid>
		<description><![CDATA[The most amazing thing happened today: I ordered some stuff on Amazon this morning, and it was delivered before I got home. I was completely stunned and surprised, because I submitted my order with the standard 2 day shipping and didn't see anything about same-day delivery. I was also surprised that the package was just [...]]]></description>
			<content:encoded><![CDATA[<p>The most amazing thing happened today: I ordered some stuff on Amazon this morning, and it was delivered before I got home. I was completely stunned and surprised, because I submitted my order with the standard 2 day shipping and didn't see anything about same-day delivery. I was also surprised that the package was just outside my door and they didn't deliver it to the apartment office in order to get a signature.</p>
<p>The package was shipped by some company I've never heard of, called <a title="https://www.dynamex.com/" href="https://www.dynamex.com/">Dynamex</a>. I can't find anything about this on Amazon's website. I'm curious about whether this is a new standard, or if it is some sort of beta program being tested in select areas? What's going on here?</p>
<p>This is a big step that could really impact how I use Amazon. Typically, it feels like I get the desire to have a new book or toy on Saturday or Sunday afternoon, at which point I have to decide how much I really need whatever it is. If it's urgent, then I usually have to go to Borders, because if I order it on Amazon, it won't be shipped until Monday, and if I'm lucky it will be delivered on Wednesday, but it'll get delivered to the apartment office which will be closed when I get home, so I'll only be able to pick it up on Thursday morning on the way to work. With this same-day delivery, that huge wait time is almost eliminated (of course they probably wouldn't deliver on weekends, but still).</p>
<p align="center"><img alt="Amazon Same Day Delivery Order" id="image634" src="http://ericfaller.com/blog/wp-content/uploads/2008/10/rubiks.jpg" /></p>
<p align="left">Here's a picture of my October 13th order, actually in my hands on October 13th. The weird thing is that I had already looked through all the toy stores in suburban Seattle trying to find a Rubik's cube (apparently there's a "Rubik's Liquidity Crisis" going on, because they were all out). I had resigned myself to ordering it on Amazon and waiting a week, yet here it is and I have it on the same day. Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2008/10/13/0-day-delivery/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Grossly under-billed</title>
		<link>http://ericfaller.com/blog/2008/08/19/grossly-under-billed/</link>
		<comments>http://ericfaller.com/blog/2008/08/19/grossly-under-billed/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 07:06:34 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2008/08/19/grossly-under-billed/</guid>
		<description><![CDATA[For a while now I've been wondering why I only have to pay $1-2 per month for water. I thought it might have had something to do with all the rain that Seattle gets (lots of extra water, or something). A letter came today which cleared it up: I'm wondering how something like this even [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now I've been wondering why I only have to pay $1-2 per month for water. I thought it might have had something to do with all the rain that Seattle gets (lots of extra water, or something).</p>
<p>A letter came today which cleared it up:</p>
<p align="center"><img id="image603" src="http://ericfaller.com/blog/wp-content/uploads/2008/08/gross.jpg" /></p>
<p align="left">I'm wondering how something like this even happens. How can you not notice that your revenue is <em>ten times</em> less than normal for an entire year? Granted, the error probably only happened in one apartment complex out of many, but still..</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2008/08/19/grossly-under-billed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bathroom Norman Door</title>
		<link>http://ericfaller.com/blog/2008/07/30/bathroom-norman-door/</link>
		<comments>http://ericfaller.com/blog/2008/07/30/bathroom-norman-door/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 03:04:38 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2008/07/30/bathroom-norman-door/</guid>
		<description><![CDATA[At work one of the bathroom stalls' latch broke, so they put on a new latch. They naturally put it on backwards, so now the door opens outward instead of inward: There's no way to pull the door open, so you have to reach up and grab the top of the door. It's quite the [...]]]></description>
			<content:encoded><![CDATA[<p>At work one of the bathroom stalls' latch broke, so they put on a new latch. They naturally put it on backwards, so now the door opens outward instead of inward:</p>
<p align="center"><img alt="Bathroom Norman Door Outside" id="image598" src="http://ericfaller.com/blog/wp-content/uploads/2008/07/door_outside.jpg" /></p>
<p align="left">There's no way to pull the door open, so you have to reach up and grab the top of the door. It's quite the <a title="http://en.wikipedia.org/wiki/Donald_Norman" href="http://en.wikipedia.org/wiki/Donald_Norman">Norman Door</a> now, because the handle's still on the inside, where you have to push to get it open:</p>
<p align="center"><img alt="Bathroom Norman Door Inside" id="image597" src="http://ericfaller.com/blog/wp-content/uploads/2008/07/door_inside.jpg" /></p>
<p>Worst of all, it's the handicap stall:</p>
<p align="center"><img alt="Handicap Norman Door" id="image599" src="http://ericfaller.com/blog/wp-content/uploads/2008/07/handicap_door.jpg" /></p>
<p align="left">For some reason people were giving me funny looks when I was taking these pictures inside the bathroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2008/07/30/bathroom-norman-door/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stocking Up</title>
		<link>http://ericfaller.com/blog/2008/06/23/stocking-up/</link>
		<comments>http://ericfaller.com/blog/2008/06/23/stocking-up/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:32:53 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2008/06/23/stocking-up/</guid>
		<description><![CDATA[Less than one week left! Now I'm starting to wonder: will three extra copies be enough?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img alt="Three Extra Copies of Windows XP" id="image583" src="http://ericfaller.com/blog/wp-content/uploads/2008/06/xp_copies.jpg" /></p>
<p>Less than <a title="http://www.savexp.com" href="http://www.savexp.com">one week</a> left!</p>
<p>Now I'm starting to wonder: will three extra copies be enough?</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2008/06/23/stocking-up/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>1.21 Gigawatts</title>
		<link>http://ericfaller.com/blog/2008/06/02/121-gigawatts/</link>
		<comments>http://ericfaller.com/blog/2008/06/02/121-gigawatts/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:07:44 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2008/06/02/121-gigawatts/</guid>
		<description><![CDATA[Cool thing of the day: somebody in my building has a De Lorean and actually drives it to work every day:]]></description>
			<content:encoded><![CDATA[<p>Cool thing of the day: somebody in my building has a De Lorean and actually drives it to work every day:</p>
<p align="center"><img alt="De Lorean Car" id="image570" src="http://ericfaller.com/blog/wp-content/uploads/2008/06/delorean.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2008/06/02/121-gigawatts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Still Married</title>
		<link>http://ericfaller.com/blog/2008/05/27/still-married/</link>
		<comments>http://ericfaller.com/blog/2008/05/27/still-married/#comments</comments>
		<pubDate>Wed, 28 May 2008 03:58:17 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2008/05/27/still-married/</guid>
		<description><![CDATA[When I got my new car a couple of years ago I didn't get rid of my old car right away, so I had to add the new one on to my existing car insurance policy. A couple weeks later I went to remove my old car from the policy, but the insurance salesperson said [...]]]></description>
			<content:encoded><![CDATA[<p>When I got my new car a couple of years ago I didn't get rid of my old car right away, so I had to add the new one on to my existing car insurance policy. A couple weeks later I went to remove my old car from the policy, but the insurance salesperson said that there was "something wrong with the computer," because my new premium would be much higher after taking off the second car.</p>
<p>After I waited on hold for a while, she came back on and said she had found the problem: "With two cars, you're getting the married rate, but if you go down to only one car on your policy, then you're a single male so you would get a much higher rate." I found that sort of amusing, and decided not to take the car off of my policy. Ever since then, I've been insuring two cars.</p>
<p>Last week I turned 25, so today I went to the office to see if I could get a lower car insurance rate. Supposedly 25 is the "magical" age when you suddenly become much less likely to get in a car accident.</p>
<p>I inquired about removing my old car from the policy, but again discovered that this would increase my rate. This time I was able to get some specific numbers:</p>
<p>Cost to insure '84 Buick + '06 GTI: $277 + $560 = <strong>$837</strong></p>
<p>Cost to insure just '06 GTI: <strong>$945</strong></p>
<p>It's interesting to see that insuring a 2006 GTI costs <em>68% more</em> if you're single than if you're "married." Apparently getting married is yet another way to instantly transform yourself into someone much less likely to get into an accident. The best part is that you don't even have to bother with the hassle of a wife: you just have to buy another car.</p>
<p>Now I'm wondering: could I reduce my insurance costs even further by adding a third car? I suspect not: clearly if I had three cars then I <em>must</em> have had a kid, and we all know how dangerous kids are..</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2008/05/27/still-married/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Whole Foods vs. Safeway</title>
		<link>http://ericfaller.com/blog/2008/04/30/whole-foods-vs-safeway/</link>
		<comments>http://ericfaller.com/blog/2008/04/30/whole-foods-vs-safeway/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:47:37 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2008/04/30/whole-foods-vs-safeway/</guid>
		<description><![CDATA[Co-worker claim: Whole Foods is more expensive than Safeway. Justification: They rip you off just because they can, and people are dumb enough to pay the higher prices. My claim: That's BS! Their prices should be exactly the same. Justification: This is what logical theory says. It's called Econ 101. How to resolve this conflict? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Co-worker claim:</strong> Whole Foods is more expensive than Safeway.<br />
<strong>Justification: </strong>They rip you off just because they can, and people are dumb enough to pay the higher prices.</p>
<p><strong>My claim:</strong> That's BS! Their prices should be exactly the same.<br />
<strong>Justification:</strong> This is what <a title="http://en.wikipedia.org/wiki/Economic_equilibrium" href="http://en.wikipedia.org/wiki/Economic_equilibrium">logical theory</a> says. It's called Econ 101.</p>
<p>How to resolve this conflict? By doing an experiment, of course!</p>
<p>Here are my results from walking around in Whole Foods and Safeway with my camera-phone. I randomly chose different classes of foods, found products that were in both stores, and took pictures:</p>
<p align="center"><img id="image559" alt="Banana Prices at Whole Foods and Safeway" src="http://ericfaller.com/blog/wp-content/uploads/2008/04/bananas.jpg" /></p>
<p align="center"><img id="image560" alt="Budweiser prices at Whole Foods and Safeway" src="http://ericfaller.com/blog/wp-content/uploads/2008/04/budweiser.jpg" /></p>
<p align="center"><img id="image561" alt="Horizon Organic Milk Prices at Whole Foods and Safeway" src="http://ericfaller.com/blog/wp-content/uploads/2008/04/milk.jpg" /></p>
<p align="center"><img id="image562" alt="Florida's Natural Orange Juice Prices at Whole Foods and Safeway" src="http://ericfaller.com/blog/wp-content/uploads/2008/04/oj.jpg" /></p>
<p align="center"><img id="image563" alt="Honey Nut Cheerios Prices at Whole Foods and Safeway" src="http://ericfaller.com/blog/wp-content/uploads/2008/04/honeynut.jpg" /></p>
<p align="center"><img id="image564" alt="Cheerios Prices at Whole Foods and Safeway" src="http://ericfaller.com/blog/wp-content/uploads/2008/04/cheerios.jpg" /></p>
<p>So what's the conclusion from all this? Averaging all of these products, Safeway is 4.3% more expensive than Whole Foods.</p>
<p align="left"><strong>Result:</strong> We were both wrong. FAIL.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2008/04/30/whole-foods-vs-safeway/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Netflix Bandwidth</title>
		<link>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/</link>
		<comments>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:11:40 +0000</pubDate>
		<dc:creator>Eric Faller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://efaller.com/blog/2008/04/17/netflix-bandwidth/</guid>
		<description><![CDATA[A random thought experiment that just popped into my head: what's the bandwidth of my Netflix "connection"? Let's assume that Netflix mails me 3 DVDs per week, each of which is just a plain old single-sided single-layer disc with a movie on it. The bandwidth should be: The result surprised me: the bandwidth is 187 [...]]]></description>
			<content:encoded><![CDATA[<p>A random thought experiment that just popped into my head: what's the bandwidth of my Netflix "connection"?</p>
<p>Let's assume that Netflix mails me 3 DVDs per week, each of which is just a plain old single-sided single-layer disc with a movie on it. The bandwidth should be:</p>
<p align="center"><img id="image558" alt="Netflix Bandwidth" src="http://ericfaller.com/blog/wp-content/uploads/2008/04/netflix_bandwidth2.png" /></p>
<p align="left">The result surprised me: the bandwidth is 187 kbps! It's also sustained, full-duplex, and at 100% utilization (assuming I watch all the way through all the movies). The "download" speed is comparable to a low-end ISDN connection in the US. Switching to <strike>HD-DVD</strike> Blu-Ray would increase the bandwidth to 992 kbps, in which case the "upload" speed would actually be <em>higher</em> than my upload speed on my Comcast connection.</p>
<p align="left">Of course, with an average latency of 2.3 days (201600000 ms), it would be pretty much impossible to run a protocol like TCP on it (unless the timeouts were really, really high). Just to begin downloading a simple HTML page would probably take several weeks, due to the SYN/ACK handshaking of the DNS and HTTP transactions..</p>
<p align="left"><em>Update 3/18: Fixed math error. Thanks Simon!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ericfaller.com/blog/2008/04/17/netflix-bandwidth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

